












Property Attributes
- MLS#2019567
- TypeLand
- CountyTULSA
- CityJenks
- NeighborhoodAberdeen Lake
- Zip74037
- StyleResidential
- Taxes472
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Reduced! Beautiful lot in gated Aberdeen Lake on a quiet cul-de-sac at the back of the neighborhood. Community lake with fountains, fishing dock and rolling hills. Jenks Schools. Bank Owned.
Price History | |
---|---|
6/3/2020 | Listed $59,900 |
8/11/2020 | 17% - $49,900 |
11/9/2020 | 11% - $44,900 |
1/28/2021 | 12% - $39,900 |
General Features
Association Y/N | Yes |
---|---|
Community Features | Gated |
Elementary School District | Jenks - Sch Dist (5) |
HOA Fee | 667 |
HOA Fee Frequency | Quarterly |
High School District | Jenks - Sch Dist (5) |
Middle/Junior School District | Jenks - Sch Dist (5) |
Property SubType | Residential |
Property Type | Land |
Security Features | Security Gate |
Sewer | Public Sewer |
Subdivision Name | Aberdeen Lake |
Virtual Tour | http://www.tourfactory.com/idxr1922961/r_TULSAMLS |
Zoning Description | Rs3 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Square Feet | 17716 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool