





























Property Attributes
- MLS#2031591
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodWoodland Heights
- Zip74105
- StyleRanch
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2229
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Property Description
Affordable Brookside living, walking distance to Gathering Place, shops, restaurants, grocery stores. 4 beds, 2 livings, granite kitchen open to dining room, oversized original closets, updated master bathroom. Oversized back yard comes with nice big shed for storage, wonderful wood deck with cover. Raised garden beds, Refrigerators(2) and washer & dryer to stay, tankless hot water tank, New dishwasher.
Elementary School | High School |
---|---|
Eliot Elementary School | Edison High School |
Price History | |
---|---|
9/10/2020 | Listed $415,000 |
9/14/2020 | 5% - $398,000 |
9/22/2020 | 6% - $378,000 |
10/5/2020 | 4% - $365,000 |
1/14/2021 | 3% - $355,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 129 |
Energy Features | Ceiling Fans, Insulated Doors, Insulated Windows |
Exterior Features | Gutters |
Full Baths | 2 |
Garage | Attached, Elec Overhead Door |
Heating Source | Gas/Electric |
High School | Edison |
Homestead | 1 |
Interior Features | Cable TV Wired, Floored Attic |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Ranch |
Sub Type | House |
Subdivision | Woodland Heights |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1940 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | 2 Units, Central AC |
Counter Top Material | Granite, Stainless Steel |
Fireplace(s) | 1 |
Floors | Carpet, Tile, Wood |
Heating | 2 Units, Central |
Hot Water | Tankless |
Interior Fireplace Description | Wood Burning |
Room Count | 13 |
Stories | 1.000 |
Total Baths | 2.00 |
Exterior Features
Acres | 0.241 |
---|---|
Additional Buildings | Shed |
Fence | Full |
Foundation | Crawl Space |
Garage Capacity | 1 |
Lot Description | None |
Lot Sq Ft | 10500 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Partial Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool