








































Property Attributes
- MLS#2034094
- TypeCondos
- CountyTULSA
- CityTulsa
- NeighborhoodSouth Shore
- Zip74105
- Style
- Year Built1977
- Taxes2858
- Price$ 248,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2111
Listing Provided Courtesy Of:
Walter & Associates, Inc.
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Wonderful spacious 2/2.5 w/brand new deck overlooking water, next to pool/clubhouse. Beautifully updated lg kit w/great light & appliances. Wet bar in liv room w/granite tops. High ceils & FP. Updated powder bth w/granite. Large master w/vaulted ceilings, updated master bth, private balcony. Off master is a sitting area w/second FP. 2nd br has own bth & huge storage closet. Brand new carpeting throughout. 2 car grg. Move right in! Easy to show by appt. $1,130 Yearly comprehensive insurance due June 1st.
Elementary School | High School |
---|---|
Grimes Elementary School | Memorial High School |
Price History | |
---|---|
9/15/2020 | Listed $265,000 |
10/13/2020 | 4% - $255,900 |
1/26/2021 | 3% - $248,500 |
General Features
Appliances | Dishwasher, Other, Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | Clubhouse, Gated, Other, Pool |
Association Y/N | Yes |
Construction Materials | Other |
Cooling | Central Air, 2 Units, Zoned |
Elementary School | Grimes |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Other |
Facing Direction | East |
Flooring | Carpet, Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Memorial |
High School District | Tulsa - Sch Dist (1) |
Interior Features | High Ceilings, Other, Cable TV, Vaulted Ceiling(s) |
Levels | Two |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Other |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Rooms | Master Bathroom, Bedroom, Master Bedroom, Den, Utility Room, Office, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | South Shore |
Terms | Other |
Total Rooms | 9 |
Utilities | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2111 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | Other |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Lot Features | Mature Trees |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Den | Second | Den/Family Room, | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Pantry | ||
Living Room | First | Living Room,Combo | ||
Master Bathroom | Second | Master Bath,Double Sink | ||
Master Bedroom | Second | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | Second | Office,Bookcase,Fireplace | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool