





























Property Attributes
- MLS#2035301
- TypeCondos
- CountyTULSA
- CityBroken Arrow
- NeighborhoodThe Commons resub
- Zip74011
- StyleContemporary
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1376
- Lot Size1,394 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Property Description
Nice 3 bedroom, 2.5 bath Town House/Patio Home. New paint interior, new carpet. Living room with Fireplace, gas logs, lots of closet space. Rear entry & lovely patio. New Heat/AC 2018, HW Tank 2016, HOA maintains exterior/roof/grounds. Must see it won't last!!!
Elementary School | Middle School | High School |
---|---|---|
Wolf Creek Elementary School | Oliver Middle School | Broken Arrow High School |
Price History | |
---|---|
9/25/2020 | Listed $137,500 |
10/13/2020 | 3% - $134,500 |
1/12/2021 | 4% - $130,000 |
General Features
Amenities | Other |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 114 |
Energy Features | Ceiling Fans, Insulated Doors, Insulated Windows, Storm Doors |
Exterior Features | Gutters, Sidewalk |
Full Baths | 2 |
Garage | Car Entry - Rear |
Half Baths | 1 |
Heating Source | Gas |
High School | Broken Arrow |
Hoa Fee Schedule | Monthly |
Homestead | 1 |
Interior Features | Cable TV Wired, Internet Wired, Security System-Owned, Smoke Detector |
Property Type | Residential |
School District | Broken Arrow - Sch Dist (3) |
Status | Active |
Style | Contemporary |
Sub Type | Townhouse |
Subdivision | The Commons resub |
Utilities Available | Cable TV, Electric, Gas, Water |
Year Built | 1996 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Refrigerator |
---|---|
Basement Description | None |
Beds Total | 3 |
Cooling System | Central AC |
Counter Top Material | Other |
Fireplace(s) | 1 |
Floors | Carpet, Tile |
Heating | Central |
Hot Water | Electric |
Interior Fireplace Description | Gas Logs, Gas Starter |
Room Count | 11 |
Stories | 2.000 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.032 |
---|---|
Additional Buildings | None |
Fence | None |
Foundation | Slab |
Garage Capacity | 1 |
Lot Description | None |
Lot Sq Ft | 1404 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Other |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool