

Property Attributes
- MLS#2036580
- TypeCondos
- CountyTULSA
- CityTulsa
- NeighborhoodRidge Park II
- Zip74136
- Style
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage985
Listing Provided Courtesy Of:
Trinity Properties
Property Description
Elementary School | High School |
---|---|
Darnaby Elementary School | Union High School |
Price History | |
---|---|
10/6/2020 | Listed $75,000 |
General Features
Amenities | Other |
---|---|
Construction | Other |
Cumulative Days on Market | 103 |
Energy Features | Programmable Thermostat |
Exterior Features | None |
Full Baths | 2 |
Heating Source | Electric |
High School | Union |
Hoa Fee Schedule | Monthly |
Interior Features | Smoke Detector |
Property Type | Residential |
School District | Union - Sch Dist (9) |
Status | Active |
Style | Other |
Sub Type | Condo |
Subdivision | Ridge Park II |
Unit Number | 709 |
Utilities Available | Cable TV, Water |
Year Built | 1983 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 2 |
Cooling System | Central AC |
Counter Top Material | Other |
Fireplace(s) | 1 |
Floors | Carpet, Laminate, Tile |
Heating | Central |
Hot Water | Electric |
Interior Fireplace Description | Other |
Room Count | 8 |
Stories | 1.000 |
Total Baths | 2.00 |
Exterior Features
Acres | 0.000 |
---|---|
Additional Buildings | None |
Fence | None |
Foundation | Slab |
Lot Description | None |
Lot Sq Ft | 1 |
Pool Y/N | None |
Siding | Other |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool