









































Property Attributes
- MLS#2038848
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodSunset Terrace
- Zip74114
- StyleEnglish
- Price$ 749,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3036
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
Walter & Associates, Inc.
Property Description
Charming. Completely updated and remodeled, 1920's clinker brick home with first floor master bedroom. First floor laundry and office. New windows. Stunning modern kitchen.
Elementary School | High School |
---|---|
Council Oak Elementary School | Edison High School |
Price History | |
---|---|
11/6/2020 | Listed $775,000 |
12/2/2020 | 4% - $749,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 142 |
Energy Features | Ceiling Fans, Extra Insulation, Insulated Doors, Storm Doors |
Exterior Features | Decorative Lighting, Gutters, Prof Landscaped, Sidewalk, Sprinkler System |
Full Baths | 4 |
Garage | Detached, Elec Overhead Door, Shelves, Storage, Work Area, Other |
Heating Source | Gas |
High School | Edison |
Homestead | 1 |
Interior Features | Cable TV Wired, Internet Wired, Satellite Dish Wired, Security System-Owned, Smoke Detector |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | English |
Sub Type | House |
Subdivision | Sunset Terrace |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1926 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Basement Description | Partial |
Beds Total | 3 |
Cooling System | 2 Units, Central AC |
Counter Top Material | Granite |
Fireplace(s) | 1 |
Floors | Some Hardwood, Tile |
Heating | 2 Units, Central |
Hot Water | Gas |
Interior Fireplace Description | Gas Logs, Gas Starter, Wood Burning |
Room Count | 15 |
Stories | 2.000 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.215 |
---|---|
Additional Buildings | None |
Fence | Decorative, Full |
Foundation | Crawl Space, Partial Basement |
Garage Capacity | 2 |
Lot Description | Mature Trees |
Lot Sq Ft | 9348 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Full Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool