


















































Property Attributes
- MLS#2040238
- TypeSingle Family
- CountyTULSA
- CityBroken Arrow
- NeighborhoodLancaster Place
- Zip74012
- Style
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3128
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Advantage
Property Description
A Backyard oasis and a lovely, updated home blends modern and traditional styles. Located in a cul-de-sac, updated tile and wood flooring provide allergy-free living. A nicely appointed kitchen with stainless appliances and granite. Downstairs includes a master with spacious bathroom, two living areas, & dining. Upstairs has a gameroom, 3 large guest beds, and 2 full baths. Spend your days exploring the very large yard that includes a covered patio and big diving pool. New paint throughout. Move in ready.
Elementary School | High School |
---|---|
Andersen Elementary School | Union High School |
Price History | |
---|---|
11/6/2020 | Listed $339,000 |
11/18/2020 | 3% - $329,000 |
12/21/2020 | 2% - $325,000 |
General Features
Amenities | Other |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 55 |
Energy Features | Ceiling Fans, Insulated Doors, Insulated Windows, Programmable Thermostat |
Exterior Features | Gutters, Hot Tub/Spa, Prof Landscaped |
Full Baths | 3 |
Garage | Attached, Elec Overhead Door, Shelves, Storage |
Half Baths | 1 |
Heating Source | Gas |
High School | Union |
Hoa Fee Schedule | Annual |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Central Vacuum, Floored Attic, Smoke Detector, Vaulted Ceiling |
Open House | Public: Sun Jan 17, 2:00PM-4:00PM |
Property Type | Residential |
School District | Union - Sch Dist (9) |
Status | Active |
Style | Other |
Sub Type | House |
Subdivision | Lancaster Place |
Utilities Available | Cable TV, Electric, Gas, Phone |
Year Built | 1993 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | 2 Units, Central AC |
Counter Top Material | Granite |
Fireplace(s) | 1 |
Floors | Carpet, Tile |
Heating | 2 Units, Central |
Hot Water | 2+ Zoned, Gas |
Interior Fireplace Description | Gas Logs, Gas Starter |
Stories | 2.000 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.387 |
---|---|
Additional Buildings | None |
Fence | Full, Privacy |
Foundation | Slab |
Garage Capacity | 2 |
Lot Description | Cul De Sac |
Lot Sq Ft | 16856 |
Pool Y/N | Inground |
Siding | Full Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool