


















































Property Attributes
- MLS#2040331
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodThe Villas of Tuscany
- Zip74137
- StyleSpanish/Mediterranean
- Year Built2004
- Taxes8009
- Price$ 509,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2959
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
SANTA FE STYLE FARMHOUSE, TUCKED IN A PRIVATE GATED NEIGHBORHOOD, IS THE PERFECT DOWNSIZE! Move-in ready with luxurious finishes: Beamed ceilings, Hardwoods throughout, Chef’s Kitchen, Butler’s Pantry & Wine Grotto, Formal Dining, 2 Bedroom Suites on the main floor, Spa Master Bath with heated floors & a huge closet, all Bedrooms have En Suite Baths, Private Courtyard with Fireplace, plus a bonus Craft Room! Perfect for entertaining & conveniently located near shopping, restaurants, and highway access
Elementary School | High School |
---|---|
North Elementary School | Bixby High School |
Price History | |
---|---|
11/7/2020 | Listed $500,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Spanish/Mediterranean |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame, Stucco |
Cooling | Central Air, 2 Units, Zoned |
Elementary School | North |
Elementary School District | Bixby - Sch Dist (4) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Fire Pit, Landscaping |
Facing Direction | South |
Flooring | Carpet, Other, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 275 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Attic, Granite Counters, High Ceilings, High Speed Internet, Other, Cable TV, Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Recreation, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | The Villas of Tuscany |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 12 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | https://drive.google.com/file/d/11DpXzczJGaMNRwsOt-dh8CtU6AG3BsYg/view?usp=sharing |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Wood Burning, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2959 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Full |
Foundation Details | Slab |
Lot Features | Zero Lot Line |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6349 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath,Shower Only | ||
Bedroom | Third | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Pullman Bath,Walk-in Closet | ||
Bonus Room | Second | Additional Room, | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen,Country,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Great Room | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Recreation | Second | Hobby Room,Additional Room | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool