
















Property Attributes
- MLS#2042069
- TypeSingle Family
- CountyTULSA
- CitySperry
- NeighborhoodHodgsons sub
- Zip74073
- StyleRanch
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size4,182 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Property Description
2 YEARS NEW - LARGE LIVING ROOM WITH A MASTER ON EACH SIDE - TOTAL ELECTRIC-VERY LOW MAINTENANCE- FULL FENCE SMALL SHED IN BACK.
Elementary School | High School |
---|---|
Sperry Elementary School | Sperry High School |
Price History | |
---|---|
11/23/2020 | Listed $125,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 426 |
Energy Features | Extra Insulation, Insulated Doors, Insulated Windows, Storm Windows |
Exterior Features | None |
Full Baths | 2 |
Heating Source | Electric |
High School | Sperry |
Homestead | 1 |
Interior Features | Cable TV Wired, Internet Wired, Smoke Detector |
Property Type | Residential |
School District | Sperry - Sch Dist (8) |
Status | Active |
Style | Ranch |
Sub Type | House |
Subdivision | Hodgsons sub |
Utilities Available | Cable TV, Electric, Water |
Year Built | 2017 |
Interior Features
Appliances Remain | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Basement Description | None |
Beds Total | 2 |
Cooling System | Central AC |
Counter Top Material | Laminate |
Floors | Concrete |
Heating | Central |
Hot Water | Electric |
Room Count | 9 |
Stories | 1.000 |
Total Baths | 2.00 |
Exterior Features
Acres | 0.096 |
---|---|
Additional Buildings | Storage |
Fence | Chain Link |
Foundation | Slab |
Lot Description | Mature Trees |
Lot Sq Ft | 4200 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Other, Steel |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool