



























Property Attributes
- MLS#2042440
- TypeCondos
- CountyTULSA
- CityTulsa
- Neighborhood119 Downtown-Tulsa OT
- Zip74103
- StyleContemporary
- Price$ 209,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
Unique Properties
Property Description
Final 2nd story unit available! Luxury, location & private living are the perfect summation of this downtown Tulsa dwelling! This 1 bed, 1 bath, 2nd floor 1,070 sqft (per CH) epitomizes maximized luxurious efficiency. From the 12 ft ceilings, open concept living & private balcony overlooking S Boulder, to the GE Profile Series induction cooktop, galley sink system, granite surfaces throughout, controlled access & security monitoring. This unit checks every box imaginable for an ideal downtown residence.
Elementary School | High School |
---|---|
Emerson Elementary School | Rogers High School |
Price History | |
---|---|
11/30/2020 | Listed $209,000 |
General Features
Accessibility Amenities | Ramped Main Level |
---|---|
Amenities | Gated Access |
Construction | Concrete |
Cumulative Days on Market | 240 |
Energy Features | Programmable Thermostat |
Exterior Features | Prof Landscaped, Sidewalk, Sprinkler System |
Full Baths | 1 |
Garage | Detached |
Handicap Accessible | 1 |
Heating Source | Electric |
High School | Rogers |
Hoa Fee Schedule | Monthly |
Interior Features | 9' Ceiling Height, Cable TV Wired, Dry Bar, Internet Wired, Security System-Owned, Smoke Detector |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Contemporary |
Sub Type | Condo |
Subdivision | 119 Downtown (TBD)-Tulsa OT |
Unit Number | 112 |
Utilities Available | Cable TV, Electric, Phone, Water |
Year Built | 2014 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Icemaker, Microwave, Range/Oven, Refrigerator |
---|---|
Basement Description | None |
Beds Total | 1 |
Cooling System | Central AC |
Counter Top Material | Granite |
Floors | Wood |
Heating | Central |
Hot Water | Electric |
Stories | 2.000 |
Total Baths | 1.00 |
Exterior Features
Acres | 0.000 |
---|---|
Additional Buildings | None |
Fence | Full |
Foundation | Slab |
Garage Capacity | 2 |
Lot Description | Corner Lot |
Mineral Rights | None |
Pool Y/N | None |
Siding | Other |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool