



























Property Attributes
- MLS#2043369
- TypeSingle Family
- CountyTULSA
- CityBixby
- NeighborhoodPresley Heights
- Zip74008
- Style
- Year Built2021
- Taxes217
- Price$ 480,795
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2949
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Gorgeous Lamb Homes model, corner lot w/ rolling pond views! Picture perfect setting that sits near major amenities. This stunner features a gorgeous kitchen, 4 spacious bedrooms or study, 3.5 baths, living areas, 3 car garage & game room! Gorgeous kitchen island, attention grabbing ceiling height & hardwoods. Photos for reference only, home is not yet complete, finishes & specifications subject to change. Square footage is estimated based on plans, subject to change w/appraisal, still under construction.
Elementary School | High School |
---|---|
West Elementary School | Bixby High School |
Price History | |
---|---|
12/9/2020 | Listed $457,900 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Tankless Water Heater, Electric Oven, Electric Range, Gas Oven, Gas Range |
---|---|
Architectural Style | Other |
Association Amenities | Park, Trail(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame, HardiPlank Type, Stone |
Cooling | 2 Units |
Elementary School | West |
Elementary School District | Bixby - Sch Dist (4) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Electric, Gas, Multiple Heating Units |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Attic, High Speed Internet, Other, Cable TV, Vaulted Ceiling(s), Wired for Data, Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | Other |
Parking Features | Attached, Garage, Garage Faces Side |
Patio/Porch Features | Covered, Patio, Porch |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Presley Heights |
Terms | Conventional, VA Loan |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2949 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Features | Corner Lot, Cul-De-Sac, Pond |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 11066 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub | ||
Bedroom | Second | Bedroom, | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom, | ||
Bonus Room | Second | Additional Room,Attic | ||
Dining Room | First | Dining Room, | ||
Game Room | Second | Game/Rec Room,Over Garage | ||
Kitchen | First | Kitchen, | ||
Living Room | First | Living Room,Fireplace | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office,Closet | ||
Utility Room | First | Utility Room,Inside,Separate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool