































Property Attributes
- MLS#2043922
- TypeCommercial
- CountyTULSA
- CityGlenpool
- NeighborhoodGlenpool OT
- Zip74033
- StyleRestaurant - Food Svc
- Price$ 369,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3811
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Coldwell Banker Select
Property Description
Price Reduced!! A chance to own a part of Glenpools Finest "Mama Dous" Restaurant, been in business for 20+, well wanted & desired area. Just N of the new St. Francis Hospital building site. "Restaurant equipment & Bar" is all included in this price. Plenty of parking.
Price History | |
---|---|
12/15/2020 | Listed $369,900 |
General Features
Construction | Masonite |
---|---|
Cumulative Days on Market | 33 |
Energy Features | Ceiling Fans, Insulated Windows, Programmable Thermostat |
Exterior Features | Door Sign, Dumpster, Lighting, Pole Sign |
Heating Source | Gas/Electric |
Interior Features | 9' Ceiling Height, Cable TV Wired, Display Window, Equipment Remarks, Public Restrooms, Satellite Dish Wired, Security System-Leased, Smoke Detector |
Location | Frontage |
Miscellaneous | Fire Sprinkler System, Handicap--See Remarks, Inside Storage, Janitorial Services, Outside Storage |
Permitted Use | Food Service |
Project | Restaurant Building |
Property Type | Commercial |
School District | Glenpool - Sch Dist (13) |
Status | Active |
Sub Type | Restaurant - Food Svc |
Subdivision | Glenpool OT |
Utilities Available | Cable TV, Electric, Electric Available, Gas, Gas Available, Indivdually Metered, Phone, Phone Available, Sewer Available, Water Available |
Year Built | 1981 |
Zoning | CG |
Interior Features
Cooling System | 3+ Units, Central AC, Window AC, Zoned |
---|---|
Floors | Carpet, Concrete, Laminate, Tile, Wood Veneer |
Heating | 2 Units, Central, Individually Controlled |
Restrooms | 4 |
Stories | 1.000 |
Walls | Sheet Rock/Textured |
Exterior Features
Acres | 0.880 |
---|---|
Fence | Chain Link, Partial |
Foundation | Slab |
Lot Frontage | 38333 |
Lot Sq Ft | 38333 |
Parking Description | 26-50 Spaces, Outdoor, Paved Area |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool