


















































Property Attributes
- MLS#2044982
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodVILLA GROVE PARK
- Zip74105
- Style
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3563
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Property Description
Beautiful one story home on .88 acres with mature trees, luscious landscaping and huge backyard with large pool and spa. 4 bed, 2.5 baths; family room has vaulted ceiling and amazing view of backyard. Spacious master with large walk-in closet. Updated kitchen with double ovens, granite and vaulted ceiling. Handsome office with fireplace. Really a great home on one of Tulsa's premier streets.
Elementary School | High School |
---|---|
Patrick Henry Elementary School | Edison High School |
Price History | |
---|---|
12/31/2020 | Listed $675,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 137 |
Energy Features | Ceiling Fans |
Exterior Features | Decorative Lighting, Gutters, Hot Tub/Spa, Prof Landscaped, Sprinkler System, Other |
Full Baths | 2 |
Garage | Attached, Elec Overhead Door, Shelves, Storage |
Half Baths | 1 |
Heating Source | Gas |
High School | Edison |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Internet Wired, Vaulted Ceiling |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Other |
Sub Type | House |
Subdivision | VILLA GROVE PARK |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1929 |
Interior Features
Appliances Remain | Compactor, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | Central AC |
Counter Top Material | Ceramic, Granite |
Fireplace(s) | 2 |
Floors | Concrete, Wood |
Heating | Central |
Hot Water | Gas |
Interior Fireplace Description | Gas Logs, Gas Starter |
Room Count | 12 |
Stories | 1.000 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.875 |
---|---|
Additional Buildings | None |
Fence | Decorative, Privacy |
Foundation | Crawl Space |
Garage Capacity | 2 |
Lot Description | Mature Trees |
Lot Sq Ft | 38125 |
Mineral Rights | None |
Pool Y/N | Inground |
Siding | Partial Brick, Stone |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool