

















































Property Attributes
- MLS#2100158
- TypeSingle Family
- CountyTULSA
- CityJenks
- NeighborhoodAberdeen Falls
- Zip74037
- StyleFrench
- Year Built2005
- Taxes12134
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage5796
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Custom Built by owner w/details galore. Redone in 2018 w/all new paint, counters, baths, light fixtures & more. Reclaimed beams. Oak flooring. Formals. Great room w/family space, eating area, plus bar area for eating. Honed Quartzite counters in kitchen. 2 beds on 1st floor each having private baths & walk-in closets. Master has Exercise room. His/Hers baths. Upstairs is gameroom, 2 beds w/ensuite baths. Outdoor covered patio w/beautiful stone work, fireplace & builtin hasty bake. Pool w/spa. 3 car garage
Elementary School | High School |
---|---|
West Elementary School | Jenks High School |
Price History | |
---|---|
1/5/2021 | Listed $1,600,000 |
4/7/2021 | 7% - $1,500,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Wine Refrigerator |
---|---|
Architectural Style | French |
Association Amenities | Gated, Trail(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air, 3+ Units |
Elementary School | West |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Other |
Exterior Features | Fire Pit, Sprinkler/Irrigation, Landscaping, Lighting, Outdoor Grill |
Facing Direction | Northeast |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 3200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Attic, Central Vacuum, High Ceilings, Other, Stone Counters, Cable TV |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage, Garage Faces Rear, Shelves, Storage |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Structure Type | House |
Subdivision Name | Aberdeen Falls |
Terms | Conventional, Other |
Total Rooms | 14 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Glass Doors, Gas Log, Gas Starter, Outside |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 5796 |
Total Baths | 7 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Wood Frames |
Exterior Features
Fencing | Decorative |
---|---|
Foundation Details | Slab |
Lot Features | Mature Trees |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Square Feet | 18767 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | Second | Additional Room,Attic | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Closet | ||
Kitchen | First | Kitchen,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Formal | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office,Bookcase,Outside Entry | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool