


























Property Attributes
- MLS#2101008
- TypeSingle Family
- CountyTULSA
- CityBroken Arrow
- NeighborhoodLancaster Park
- Zip74012
- Style
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2934
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Chinowth & Cohen
Property Description
Beautiful well maintained ONE OWNER home on a corner lot. This stunning home has the Master Suite down with his and hers walk-in closets, three bedrooms and a game room upstairs. Spacious Living room and large dining room. The Kitchen as an island with granite countertops, lots of cabinets, eat-in nook area that open to the family room with a fireplace. A back yard relaxation with a beautiful dive board in ground pool. A MUST SEE… Conveniently close to shopping, restaurants and highways.
Elementary School | High School |
---|---|
Moore Elementary School | Union High School |
Price History | |
---|---|
1/13/2021 | Listed $310,000 |
General Features
Amenities | None |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 11 |
Energy Features | None |
Exterior Features | Ext Fireplace/Pit, Gutters, Sprinkler System |
Full Baths | 2 |
Garage | Attached |
Half Baths | 1 |
Heating Source | Gas |
High School | Union |
Hoa Fee Schedule | Annual |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Internet Wired, Security System-Owned, Vaulted Ceiling |
Property Type | Residential |
School District | Union - Sch Dist (9) |
Status | Active |
Style | Other |
Sub Type | House |
Subdivision | Lancaster Park |
Utilities Available | Cable TV |
Year Built | 1995 |
Interior Features
Appliances Remain | Dishwasher, Microwave, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | 2 Units, Central AC |
Counter Top Material | Granite, Marble |
Fireplace(s) | 1 |
Floors | Carpet, Vinyl, Other |
Heating | 2 Units, Central |
Hot Water | Gas |
Interior Fireplace Description | Gas Starter |
Room Count | 9 |
Stories | 2.000 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.239 |
---|---|
Additional Buildings | Shed, Storage |
Fence | Privacy |
Foundation | Slab |
Garage Capacity | 2 |
Lot Description | Corner Lot, Mature Trees |
Lot Sq Ft | 10420 |
Mineral Rights | None |
Pool Y/N | Inground |
Siding | Full Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool