









































Property Attributes
- MLS#2101069
- TypeSingle Family
- CountyTULSA
- CityBroken Arrow
- NeighborhoodStone Wood Hills II
- Zip74012
- StyleEnglish
- Year Built2015
- Taxes4139
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2455
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Advanced
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Custom built home 2015 with many many amenities; wood tile floors, screened-in porch w F/P. Landscaped. Granite throughout. Exceptional home that is a step above most everything you will see. Make appointment with the broker to see this great home now.
Elementary School | Middle School | High School |
---|---|---|
Creekwood Elementary School | Centennial Middle School | Broken Arrow High School |
Price History | |
---|---|
1/13/2021 | Listed $315,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Tankless Water Heater, Dryer, Gas Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | English |
Association Amenities | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame, Stone |
Cooling | Central Air, 2 Units |
Elementary School | Creekwood |
Elementary School District | Broken Arrow - Sch Dist (3) |
Energy Efficient | Insulation, Windows |
Exterior Features | Concrete Driveway, Fire Pit |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 275 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units |
High School | Broken Arrow |
High School District | Broken Arrow - Sch Dist (3) |
Interior Features | Attic, Granite Counters, High Ceilings, Pullman Bath, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s) |
Levels | One |
Middle/Junior High School | Centennial |
Middle/Junior School District | Broken Arrow - Sch Dist (3) |
Other Structures | None |
Parking Features | Attached, Garage, Storage |
Patio/Porch Features | Covered, Enclosed, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Living Room |
Security Features | Safe Room Interior, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Stone Wood Hills II |
Terms | Conventional, FHA, VA Loan |
Topography | Terraced |
Total Rooms | 8 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Starter, Wood Burning, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2455 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Greenbelt |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12247 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom,Pullman Bath | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom,Pullman Bath | ||
Living Room | First | Living Room,Fireplace,Great Room | ||
Master Bathroom | First | Master Bath,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool