


















Property Attributes
- MLS#2101163
- TypeSingle Family
- CountyTULSA
- CityOwasso
- NeighborhoodCopper Meadows II
- Zip74055
- StyleContemporary
- Price$ 140,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2279
- Lot Size10,542 SqFt
Listing Provided Courtesy Of:
Hodge Associates Inc.
Property Description
Lots of SF on large lot. Home has 4 bedrooms and 2 1/2 baths. 3 bedrooms, 1 bathroom up and Master on 1st floor. Master bath has large jetted tub.
Elementary School | High School |
---|---|
Mills Elementary School | Owasso High School |
Price History | |
---|---|
1/14/2021 | Listed $140,400 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 4 |
Energy Features | None |
Exterior Features | None |
Full Baths | 2 |
Garage | Attached |
Half Baths | 1 |
Heating Source | Gas |
High School | Owasso |
Interior Features | None |
Property Type | Residential |
School District | Owasso - Sch Dist (11) |
Status | Active |
Style | Contemporary |
Sub Type | House |
Subdivision | Copper Meadows II |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1991 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | 2 Units, Central AC |
Counter Top Material | Laminate |
Fireplace(s) | 1 |
Floors | Carpet, Tile |
Heating | 2 Units, Central |
Hot Water | Gas |
Interior Fireplace Description | Glass Doors |
Stories | 2.000 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.242 |
---|---|
Additional Buildings | Shed |
Fence | Privacy |
Foundation | Slab |
Garage Capacity | 2 |
Lot Description | None |
Lot Sq Ft | 10530 |
Pool Y/N | None |
Siding | Masonite |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool