


















































Property Attributes
- MLS#2102180
- TypeSingle Family
- CountyWAGONER
- CityBroken Arrow
- NeighborhoodOaks sub
- Zip74014
- StyleRanch
- Year Built1970
- Taxes1079
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2346
- Lot Size4.57 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Country Living in the City. This home sets on 4.75 acres. 3 bedrooms, 3.5 baths. 3rd bedroom could be used as a MIL suite with full kitchen & bath with it's own entrance. Garage is converted to an extra room. Roof replace in 2017. Covered front porch, open floor plan, granite in kitchen. A must see!
Elementary School | Middle School | High School |
---|---|---|
Spring Creek Elementary School | Childers Middle School | Broken Arrow High School |
Price History | |
---|---|
1/23/2021 | Listed $675,000 |
2/15/2021 | 17% - $565,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer, Dryer, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Construction Materials | Frame, Stone, Stone Veneer |
Cooling | Central Air |
Elementary School | Spring Creek |
Elementary School District | Broken Arrow - Sch Dist (3) |
Energy Efficient | Insulation |
Exterior Features | Concrete Driveway, Satellite Dish |
Facing Direction | East |
Flooring | Carpet, Tile |
Heating | Central, Electric |
High School | Broken Arrow |
High School District | Broken Arrow - Sch Dist (3) |
Interior Features | Attic, Granite Counters, Cable TV, Ceiling Fan(s) |
Levels | One |
Middle/Junior High School | Childers |
Middle/Junior School District | Broken Arrow - Sch Dist (3) |
Other Structures | Barn(s), Second Garage, Shed(s) |
Parking Features | Asphalt |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Living Room, Kitchen |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Oaks sub |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 2346 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Aluminum Frames |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | Mature Trees, Wooded |
Lot Size Acres | 4.57 |
Lot Size Area | 4.57 |
Lot Size Square Feet | 198975 |
Lot Size Units | Acres |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,No Bath | ||
Bonus Room | First | Additional Room,In Law Plan | ||
Kitchen | First | Kitchen,Island | ||
Living Room | First | Living Room,Fireplace | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool