











Property Attributes
- MLS#2102183
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodCarver Heights addn
- Zip74106
- StyleBungalow
- Year Built1939
- Taxes298
- Price$ 89,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage713
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
M & T Realty Group
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Cute Remodeled 3 bedroom, added utility room/bonus room/bedroom, water line replacements inside the home in '08 and exterior line in '12, HVAC '09, Double pane windows installed throughout, Repainted interior in December '20, Refinished Hardwood floors, New tile floor, New Dishwasher/disposal, New tub surround and toilet in '19, Replace kitchen counters and added tile floor/countertop, Added tile to utility room, Vinyl siding over all exterior wood. Replaced exterior doors, Total electrical rewire '08
Elementary School | High School |
---|---|
Anderson Elementary School | McLain High School |
Price History | |
---|---|
1/23/2021 | Listed $89,000 |
General Features
Appliances | Oven, Range, Dryer, Electric Water Heater |
---|---|
Architectural Style | Bungalow |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Elementary School | Anderson |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Windows |
Facing Direction | East |
Flooring | Hardwood, Tile, Wood |
Heating | Central, Gas |
High School | McLain |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Ceramic Counters |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Carver Heights addn |
Terms | Conventional, FHA, State Bond, VA Loan |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 713 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Crawlspace |
Lot Features | Mature Trees |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7250 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool