




































Property Attributes
- MLS#2102805
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodPinnacle Estates
- Zip74137
- StyleColonial
- Year Built1999
- Taxes9651
- Price$ 799,499
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7890
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Stately Home. 5 Bed, 4.5 Ba, 4 car garage. Formal Dining, Formal Liv, Grand entry, open floor plan, 3 fireplaces, Office, Theater Rm, Game Rm down, 2 Master suites, 2 laundry, ample storage. Beautiful hardwoods. Great home for entertaining!
Elementary School | High School |
---|---|
Darnaby Elementary School | Union High School |
Price History | |
---|---|
1/29/2021 | Listed $799,599 |
3/26/2021 | 1% - $799,499 |
General Features
Accessibility | Low Threshold Shower, Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Trash Compactor, Water Heater, Dryer, Gas Oven |
Architectural Style | Colonial |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame |
Cooling | Central Air, 3+ Units, Zoned |
Elementary School | Darnaby |
Elementary School District | Union - Sch Dist (9) |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting |
Facing Direction | East |
Flooring | Carpet, Concrete, Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Union |
High School District | Union - Sch Dist (9) |
Interior Features | Attic, Central Vacuum, Granite Counters, High Ceilings, High Speed Internet, Pullman Bath, Stone Counters, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Union - Sch Dist (9) |
Other Structures | Storage |
Parking Features | Attached, Garage, Garage Faces Side, Shelves, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bedroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Den, Utility Room, Utility Room, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | Safe Room Interior, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Pinnacle Estates |
Terms | Conventional |
Total Rooms | 14 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr2042774/r_TULSAMLS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Blower Fan, Glass Doors, Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 7890 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Aluminum Frames, Storm Window(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Decorative, Full |
Foundation Details | Slab |
Lot Features | Greenbelt, Mature Trees, Pond |
Lot Size Acres | 1.29 |
Lot Size Area | 1.29 |
Lot Size Square Feet | 56192 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Den | First | Den/Family Room,Combo,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | First | Game/Rec Room, | ||
Kitchen | First | Kitchen,Breakfast Nook,Eat-In,Island | ||
Living Room | First | Living Room,Formal | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Dress,Private Bath,Separate Closets,Walk-in Closet | ||
Office | Second | Office,Bookcase | ||
Utility Room | First | Utility Room,Inside | ||
Utility Room | Second | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool