







Property Attributes
- MLS#2105097
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodVALLEY VIEW ACRES
- Zip74126
- Style
- Year Built1955
- Taxes377
- Price$ 48,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Investment Opportunity! New interior/exterior paint, flooring, countertops and backsplash, 90% new windows. Cash only. Agent related to seller. Do Not disturb tenants. Can be sold as a package with 5448 N. Johnstown Ave, 421 E. Ute, 423 E Ute. Subject to lease. Sold As-Is
Elementary School | High School |
---|---|
Gilcrease Elementary School | McLain High School |
Price History | |
---|---|
2/25/2021 | Listed $48,000 |
General Features
Appliances | Built-In Range, Electric Water Heater, Oven, Range, Electric Oven, Gas Water Heater |
---|---|
Architectural Style | Other |
Construction Materials | Frame, HardiPlank Type |
Cooling | Window Unit(s) |
Elementary School | Gilcrease |
Elementary School District | Tulsa - Sch Dist (1) |
Exterior Features | Concrete Driveway |
Facing Direction | East |
Flooring | Laminate |
Heating | Central, Gas |
High School | McLain |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Granite Counters, Laminate Counters, None |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Living Room, Kitchen |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | VALLEY VIEW ACRES |
Terms | Other |
Total Rooms | 8 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 864 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Vinyl, Wood Frames |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Foundation Details | Crawlspace |
Lot Features | None |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7020 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom, | ||
Bonus Room | First | Additional Room,Quarters | ||
Kitchen | First | Kitchen,Eat-In | ||
Living Room | First | Living Room, | ||
Master Bedroom | First | Master Bedroom, | ||
Utility Room | First | Utility Room, |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool