


















Property Attributes
- MLS#2105135
- TypeSingle Family
- CountyTULSA
- CityBroken Arrow
- NeighborhoodLemon addn
- Zip74012
- Style
- Year Built1950
- Taxes683
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1320
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Three bedrooms, 1 & 1/2 baths, hardwood floors in the main part of the home. The master bedroom is a add on along with a half bath. Rehab was done a year ago. New vinyl windows , bath update. The home has a storm cellar inside the one car garage, /nd there are washer/dryer hookups. The BA school tennis courts are across the street. Short distance to the rose district. The home will likely not qualify for FHA or VA. This property sells AS-IS but in working order. There is a mold addendum for this property.
Elementary School | High School |
---|---|
Rhoades Elementary School | Broken Arrow High School |
Price History | |
---|---|
3/6/2021 | Listed $124,900 |
4/1/2021 | 9% - $114,900 |
General Features
Appliances | Gas Water Heater, Other, Oven, Range, Refrigerator, Electric Range |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Construction Materials | Frame, Other, Vinyl Siding |
Cooling | Central Air |
Elementary School | Rhoades |
Elementary School District | Broken Arrow - Sch Dist (3) |
Facing Direction | West |
Flooring | Carpet, Other, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Other |
High School | Broken Arrow |
High School District | Broken Arrow - Sch Dist (3) |
Interior Features | Laminate Counters, None |
Levels | One |
Middle/Junior School District | Broken Arrow - Sch Dist (3) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Storm Shelter |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Lemon addn |
Terms | Other |
Utilities | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1320 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Crawlspace, Other, Slab |
Lot Features | None |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9520 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool