






































Property Attributes
- MLS#2108011
- TypeSingle Family
- CountyTULSA
- CityBixby
- NeighborhoodGraystone
- Zip74008
- Style
- Year Built2000
- Taxes5465
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3936
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Spectacular fully renovated home in Graystone! Italian upgraded tile cut in bathrooms, Chef's Kitchen with a lot of cabinets, Master Suite with an oversized walk in closet, Inground Tornado Shelter, Private Well shared with neighbors. Walking distance from Bixby elementary and much much more!
Elementary School | High School |
---|---|
North Elementary School | Bixby High School |
Price History | |
---|---|
3/24/2021 | Listed $485,000 |
4/13/2021 | 2% - $479,900 |
General Features
Appliances | Convection Oven, Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Trash Compactor, Water Heater, Dryer, Electric Oven, Electric Range, Electric Water Heater, Gas Oven, Gas Range |
---|---|
Architectural Style | Other |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame, HardiPlank Type, Other |
Cooling | Central Air, 2 Units, Zoned |
Elementary School | North |
Elementary School District | Bixby - Sch Dist (4) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping, Lighting |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Attic, Granite Counters, High Ceilings, High Speed Internet, Pullman Bath, Stone Counters, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | None |
Parking Features | Attached, Garage, Shelves, Storage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Recreation, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | Safe Room Interior, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Graystone |
Terms | Conventional, FHA, Other, VA Loan |
Total Rooms | 16 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr2852490/r_TULSAMLS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3936 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Aluminum Frames, Insulated Windows, Storm Window(s) |
Exterior Features
Door Features | Insulated Doors, Storm Door(s) |
---|---|
Fencing | Privacy |
Foundation Details | Crawlspace, Slab |
Lot Features | Fruit Trees, Mature Trees, Other |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10681 |
Lot Size Units | Acres |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bonus Room | Second | Additional Room,Library | ||
Bonus Room | Second | Additional Room,Attic | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Over Garage | ||
Kitchen | First | Kitchen,Breakfast Nook,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Formal,Great Room | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Bookcase | ||
Recreation | Second | Hobby Room, | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool