

















































Property Attributes
- MLS#2108895
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodRockwood Hills Estates
- Zip74136
- StyleRanch
- Year Built1976
- Taxes9014
- Price$ 819,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5535
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
STUNNING remodel down to the studs! Sitting on almost 1.5 lush manicured acres, this South Tulsa GEM has 5 bedrooms, 5 bathrooms, Carrara marble in gourmet chefs kitchen, Gunite swimming pool, walk out basement & a TRUE mother-in-law suite w/separate entrance. New roof, new HVAC, new windows, 3 new hot water tanks (2 tankless), Vaulted ceilings, gorgeous views from every room and the most amazing Master Suite that you've ever seen. Close to ORU, downtown & major highways. Jenks schools!
Elementary School | High School |
---|---|
West Elementary School | Jenks High School |
Price History | |
---|---|
3/30/2021 | Listed $819,000 |
General Features
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Water Heater, Dryer, Gas Range, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, Stone |
Cooling | Central Air, 3+ Units, Zoned |
Elementary School | West |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Windows |
Exterior Features | Concrete Driveway, Landscaping, Lighting, Outdoor Grill |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Wet Bar, High Ceilings, Other, Stone Counters, Sauna, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s) |
Levels | Two |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | Other |
Parking Features | Attached, Garage, Garage Faces Side, Storage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Rockwood Hills Estates |
Terms | Conventional, Other |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access, Full |
Fireplace Features | Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 5535 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Basement |
Lot Features | Mature Trees, Wooded |
Lot Size Acres | 1.38 |
Lot Size Area | 1.38 |
Lot Size Square Feet | 60210 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom,Private Bath | ||
Bedroom | First | Bedroom, | ||
Bonus Room | Basement | Additional Room,In Law Plan,Quarters | ||
Bonus Room | Basement | Additional Room,In Law Plan | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Game Room | Basement | Game/Rec Room, | ||
Kitchen | First | Kitchen,Island,Pantry | ||
Living Room | First | Living Room,Formal | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool