




















Property Attributes
- MLS#2109057
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodOxford Park
- Zip74134
- StyleFrench/Provincial
- Year Built2005
- Taxes3422
- Price$ 227,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
HomeSmart TuCasa Realty
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Amazing home on a corner lot with awesome covered porch to decorate! Great layout! Granite kitchen, open floorplan, Master+2 down. Gameroom w/wetbar up plus a mini master with private living. Neighborhood pool, park & trails. This property MAY qualify for Seller Financing (Vendee). Multiple Offers received. Highest & Best due 04/19/21 1PM.
Elementary School | High School |
---|---|
Country Lane Elementary School | Broken Arrow High School |
Price History | |
---|---|
3/31/2021 | Listed $227,000 |
General Features
Appliances | Dishwasher, Oven, Range, Water Heater, Dryer |
---|---|
Architectural Style | French/Provincial |
Association Amenities | Clubhouse, Other, Park, Pool, Trail(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Frame |
Cooling | 2 Units, Zoned |
Elementary School | Country Lane |
Elementary School District | Broken Arrow - Sch Dist (3) |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Other, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 160 |
HOA Fee Frequency | Quarterly |
Heating | Gas, Multiple Heating Units, Zoned |
High School | Broken Arrow |
High School District | Broken Arrow - Sch Dist (3) |
Interior Features | Attic, Wet Bar, Granite Counters, High Ceilings, High Speed Internet, Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Broken Arrow - Sch Dist (3) |
Other Structures | None |
Parking Features | Attached, Garage, Workshop in Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Recreation, Living Room, Bathroom, Master Bathroom, Utility Room, Kitchen, Game Room, Dining Room, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom |
Security Features | No Safety Shelter, Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Oxford Park |
Terms | Conventional, FHA, Other, VA Loan |
Total Rooms | 13 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Vinyl |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9466 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Double Sink,Full Bath | ||
Bedroom | First | Bedroom,Pullman Bath | ||
Bedroom | Second | Bedroom,Private Bath | ||
Bedroom | First | Bedroom,Pullman Bath | ||
Bonus Room | Second | Additional Room,Attic | ||
Dining Room | First | Dining Room,Breakfast | ||
Game Room | Second | Game/Rec Room, | ||
Kitchen | First | Kitchen,Breakfast Nook | ||
Living Room | First | Living Room, | ||
Master Bathroom | First | Master Bath,Full Bath,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Recreation | First | Hobby Room,Additional Room | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool