

Property Attributes
- MLS#2109766
- TypeSingle Family
- CountyCREEK
- CitySapulpa
- NeighborhoodLaura Lee
- Zip74066
- StyleBungalow
- Year Built1958
- Taxes355
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1093
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
3 Bed, 2 Bath oversized 2 car garage. Seller to repaint interior and install new carpet. Selling as is.
Elementary School | High School |
---|---|
Holmes Park Elementary School | Sapulpa High School |
Price History | |
---|---|
4/6/2021 | Listed $85,000 |
General Features
Appliances | Dishwasher, Gas Water Heater, Oven, Range |
---|---|
Architectural Style | Bungalow |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Holmes Park |
Elementary School District | Sapulpa - Sch Dist (51) |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Sapulpa |
High School District | Sapulpa - Sch Dist (51) |
Interior Features | Laminate Counters, Other |
Levels | One |
Middle/Junior School District | Sapulpa - Sch Dist (51) |
Other Structures | Workshop |
Parking Features | Detached, Garage, Workshop in Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Utility Room, Bonus Room, Kitchen, Dining Room, Den, Bedroom, MasterOnMain, Master Bedroom |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Laura Lee |
Terms | Conventional, Other |
Total Rooms | 7 |
Utilities | Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1093 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Aluminum Frames |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Crawlspace |
Lot Features | Mature Trees, Other |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9148 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Bedroom, | ||
Bonus Room | First | Additional Room, | ||
Den | First | Den/Family Room, | ||
Dining Room | First | Dining Room, | ||
Kitchen | First | Kitchen, | ||
Master Bedroom | First | Master Bedroom,No Bath | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool